Choice of steel for the arch, depending on use:
We use the most suitable and effective levels of galvanization available
on the market, ensuring optimal protection against corrosion.
| HP-HD | 33' | 40' |
|---|---|---|
| TRUSS DEPTH | 16" | 16" |
| CENTER CLEARANCE | 15'3" | 16'3" |
| CLEARANCE (2') | 7'5" | 7'10" |
| CLEARANCE (4') | 9'10" | 9'10" |
| XP-HD | 33' | 40' | 50' | 60' | 70' | 80' | 90' | 100' |
|---|---|---|---|---|---|---|---|---|
| TRUSS DEPTH | — | — | — | 24" | 24" | 24" | — | — |
| CENTER CLEARANCE | — | — | — | 27'5" | 29'0" | 30'8" | — | — |
| CLEARANCE (2') | — | — | — | 12'7" | 12'7" | 12'7" | — | — |
| CLEARANCE (4') | — | — | — | 15'3" | 15'3" | 15'3" | — | — |
| HP-HHD | 33' | 40' | 50' | 60' | 70' | 80' | 90' | 100' |
|---|---|---|---|---|---|---|---|---|
| TRUSS DEPTH | — | — | — | 30" | 30" | 30" | 30" | — |
| CENTER CLEARANCE | — | — | — | 21'9" | 23'5" | 25'0" | 26'8" | — |
| CLEARANCE (2') | — | — | — | 6'1" | 6'1" | 6'1" | 6'1" | — |
| CLEARANCE (4') | — | — | — | 9'3" | 9'3" | 9'3" | 9'3" | — |
| XP-HHD | 33' | 40' | 50' | 60' | 70' | 80' | 90' | 100' |
|---|---|---|---|---|---|---|---|---|
| TRUSS DEPTH | — | — | — | 30" | 30" | 30" | 30" | 30" |
| CENTER CLEARANCE | — | — | — | 26’9" | 28'5" | 30'0" | 31'8" | 36'0" |
| CLEARANCE (2') | — | — | — | 11'9" | 11'9" | 11'9" | 11'9" | 11'9" |
| CLEARANCE (4') | — | — | — | 14'8" | 14'8" | 14'8" | 14'8" | 14'8" |
| XP-HD | 33' | 40' |
|---|---|---|
| TRUSS DEPTH | 16" | 16" |
| CENTER CLEARANCE | 21’9" | 22’9’’ |
| CLEARANCE (2') | 13’11" | 13'11" |
| CLEARANCE (4') | 16’4" | 16'4" |
| XXP-HHD | 33' | 40' | 50' | 60' | 70' | 80' | 90' | 100' |
|---|---|---|---|---|---|---|---|---|
| TRUSS DEPTH | — | — | — | 30" | 30" | 30" | 30" | — |
| CENTER CLEARANCE | — | — | — | 32'9" | 34'5" | 36’0” | 37'8" | — |
| CLEARANCE (2') | — | — | — | 17'1" | 17'1" | 17'1" | 17'1" | — |
| CLEARANCE (4') | — | — | — | 20'3" | 20'3" | 20'3" | 20'3" | — |
| S100 | — | — | 100' | 125' | 140' | 160' | 140' | 160' |
|---|---|---|---|---|---|---|---|---|
| TRUSS DEPTH | — | — | 33" | 33" | 33" | 33" | 58" | 58" |
| CENTER CLEARANCE | — | — | 46'11" | 50' | 51'8" | 53’1” | 51'3" | 52'5" |
| CLEARANCE (2') | — | — | 14'5" | 14'5" | 14'5" | 14'5" | 9' | 9' |
| CLEARANCE (10') | — | — | 20'10" | 20'10" | 20'10" | 20'10" | 18' | 18' |
| HP-HD | 33' | 40' | 50' | 60' | 70' | 80' | 90' | 100' |
|---|---|---|---|---|---|---|---|---|
| TRUSS DEPTH | — | — | 24" | 24" | 24" | 24" | — | — |
| CENTER CLEARANCE | — | — | 20’9" | 22’4" | 24’0" | 25’7" | — | — |
| CLEARANCE (2') | — | — | 7'2" | 7'2" | 7'2" | 7'2" | — | — |
| CLEARANCE (4') | — | — | 9'10" | 9'10" | 9'10" | 9'10" | — | — |
The steel structures supplied for MegaDome carry a limited, prorated warranty of 10 years for pre-galvanized steel and 15 years for hot-dip galvanized steel after welding.
The warranty applies to the original purchaser/customer, against any defects related to the original specifications (steel type, galvanization thickness, etc.) as well as manufacturing defects on the main structure components. This warranty is also limited to components which are manufactured by Harnois and shall be interpreted in the context of its anticipated life expectancy, when used for its original purpose and maintained as prescribed by the manufacturer. In terms of corrosion resistance, this means the structure shall not display more than 5% of surface rust after 10 years for pre-galvanized steel and 15 years for hot dip galvanized steel (performed after welding).
Pre-galvanized structure
15-year warranty for hot-dip galvanized steel
MEMBRANE
20-year warranty for Elite membrane
Call PFP Buildings or visit www.megadomebuildings.com for more information
We offer the complete line up of MegaDome Structures. These are top of the line, Canadian built steel structures with poly covers. In most cases the cost per square foot is considerably lower compared to other types of structures. Some models shown below.
Call PFP Buildings or visit www.megadomebuildings.com for more information